Rates
Cottages Summer Season 2021
June 26th – September 11th 2021 (Saturday-Saturday, Weekly Stays)
Cottage | Weekly Price | (2 Night Stay) | Max Occupancy | Summer Weeks Remaining |
---|---|---|---|---|
Blueberry Chalet | $1200 CAD | $360 CDN | Occupancy 2 Adults | |
Algonquin Cottage | $1300 CAD | Weekly Only | Occupancy 2 Adults/ 2 Children | Aug 28-Sept 4th |
Yellow Canoe | $1200 CAD | $360 CDN | Occupancy 2 Adults/ 2 Children | |
JR’s Hideaway | $1200 CAD | Weekly Only | Occupancy 2 Adults | Aug 28- Sept 4th |
The Lodge | $2600 CAD | Weekly Only | Occupancy 4 Adults, 2 Children | Sept 4-11th |
The Eagles | $2800 CAD | Weekly Only | Occupancy 4 Adults/ 4 Children | Aug 28-Sept 4th, Sept 4-11th |
The Boathouse | $1200 CAD | $360 CDN | Occupancy 2 Adults | |
Red Maple | $1300 CAD | Weekly Only | Occupancy 2 Adults/ 1 Child | July 3-10, Aug 8-14, Aug 21-28 |
The Bonnechere | $2800 CAD | Weekly Only | Occupancy 4 Adults/ 4 Children | Sept 4-11th |
Fall Season 2020/ Spring 2021
Sept 5th-October 31st 2020, May 2021- June 26th
Cottage | Weekly Price | (2 Nights Stay) | Max Occupancy |
---|---|---|---|
Blueberry Chalet | $1100 CAD | $360 CAD | Occupancy 2 Adults |
Algonquin Cottage | $1200 CAD | $360 CAD | Occupancy 2 Adults/ 2 Children |
Yellow Canoe Cottage | $1100 CAD | $360 CAD | Occupancy 2 Adults/ 2 Children |
JR’s Hideaway | $1100 CAD | $360 CAD | Occupancy 2 Adults |
The Lodge | $2400 CAD | $700 CAD | Occupancy 4 Adults, 2 Children |
The Eagles | $2600 CAD | $800 CAD | Occupancy 4 Adults/ 4 Children |
The Boathouse | $1100 CAD | $360 CAD | Occupancy 2 Adults |
Red Maple | $1200 CAD | $360 CAD | Occupancy 2 Adults/ 1 Children |
The Bonnechere | $2600 CAD | $800 CAD | Occupancy 4 Adults/ 4 Children |
Cottage Winter Season
October 31st -May 1st 2021
Cottage | Weekly Price | (2 Nights Stay) | Max Occupancy |
---|---|---|---|
JR’s Hideaway | $1100 CAD | $360 CDN | Occupancy 2 Adults |
The Lodge | $2400 CAD | $700 CDN | Occupancy 4 Adults, 2 Children |
The Eagles | $2600 CAD | $700 CDN | Occupancy 4 Adults/ 4 Children |
The Boathouse | $1100 CAD | $360 CDN | Occupancy 2 Adults |
The Blueberry Chalet | $1100 CAD | $360 CDN | Occupancy 2 Adults |
The Bonnechere | $2600 CAD | $700 CDN | Occupancy 4 Adults/ 4 Children |
Manor Rates 2021
Manor Rooms | Daily Rate |
Max Occupancy |
---|---|---|
Lakefront King with Balcony | $260 CDN | Occupancy 2 Adults |
Lakefront King Room |
$190 CDN | Occupancy 2 Adults |
Lakefront Queen Room | $190 CDN | Occupancy 2 Adults |
Garden Queen Room | $180 CDN | Occupancy 2 Adults |
Garden Queen Room | $180 CDN | Occupancy 2 Adults |
Booking
The three Bedroom Cottages (Eagles, Lodge, Bonnechere) can not be booked online and the resrvation must be completed over the phone.
Occupancy
Only those persons listed in the reservation may occupy the property at any time. Occupation by anyone NOT listed will result in immediate eviction without refund or at the discretion of Greystone a $250 per person per day charge, regardless of duration, without notice.
Bookings may be denied from non-family groups or groups composed of all adults. We reserve the right to make the final decision as to the acceptance of bookings.
Cancellation Policy
Because of our intimate size, cancellations affect us significantly. A last minute cancellation gives us little chance of filling the space due to our remote location. For these reasons, we uphold a strict cancellation policy. We take a 50% deposit with the balance due upon arrival. If a cancellation occurs and we rebook the cottage then you will receive a full refund. If he cottage is not re-rented then the deposit can be used towards a future stay.
***Holiday Weekends (3 Nights minimum) Thanksgiving, New Years, Christmas, Victoria Day, Easter.
Cottage Rates – Effective Aug 1 2020 (HST not Included)